Nvidia Quadro P4000 Graphics Card for 3D CAD, 3D Applications and VFX
₹75,600.00
The NVIDIA Quadro P4000 Professional Graphics Card based on NVIDIA pascal architecture and delivers up to 70% more performance than the NVIDIA maxwell-based Quadro M4000.
The NVIDIA Quadro P4000 is a professional graphics card for 3D CAD, 3D Applications and VFX
FEATURES
- System Interface – PCI Express 3.0 x16
- Four DisplayPort 1.4 Connectors
- DisplayPort with Audio
- 3D Stereo Support with Stereo Connector
- NVIDIA GPUDirect™ Support
- Quadro Sync II2 Compatibility
- NVIDIA nView® Desktop
- Management Software
- HDCP 2.2 Support
- NVIDIA Mosaic3
- Dedicated hardware video encode and decode engines
Out of stock
The NVIDIA Quadro P4000 combines a 1792 CUDA core Pascal GPU, large 8 GB GDDR5 memory and advanced display technologies to deliver the performance and features that are required by demanding professional applications. The ability to create an expansive visual workspace of up to four 5K displays (5120×2880 @ 60Hz) with HDR colour support lets you view your creations in stunning detail.
The P4000 is specially designed with the performance that is necessary to drive immersive VR environments. Additionally, you can create massive digital signage solutions of up to thirty-two
4K displays per system by connecting multiple P4000s via Quadro Sync II2.
Quadro cards are certified with a broad range of sophisticated professional applications, tested by leading workstation manufacturers, and backed by a global team of support specialists. This gives you the peace of mind to focus on doing your best work.
Whether you’re developing revolutionary products or telling spectacularly vivid visual stories, Quadro gives you the performance to do it brilliantly.
Brand | |
---|---|
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi |
Print Head / Ink | Number of Nozzles: Total 1 472 nozzles |
Print Speed*2 | Document: Col ESAT / Simplex 5.0 images per minute |
Printable Width | Bordered: 203.2mm |
Printable Area | Borderless Printing*3 Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x 12.7cm) / Business Card) |
Recommended Printing Area | Top margin: 31.2mm |
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) |
Paper Handling (Rear Tray) (Number) | Plain Paper A4, A5, B5, Letter = 100, Legal = 10 |
Paper Weight | Rear Tray Plain Paper: 64 – 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scan*4 | Scanner Type Flatbed Security: WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
Printing Solutions | Mopria Available |
System Requirements | Windows: Windows 10, Windows 8.1, Windows 7 SP1 |
General Specifications | Operation Panel Display LCD (3.04 cm segment mono) |
Power | AC 100 – 240V; 50 / 60Hz |
Power Consumption | Connection to PC WiFi |
Typical Electricity Consumption (TEC)*15 | 0.1kWh |
Environment | Regulation: RoHS (EU, China)*, WEEE (EU)* |
Dimension (W x D x H) | Factory configuration 445 x 330 x 163mm |
Weight | 6.3kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.